BẢNG XẾP HẠNG BÓNG ĐÁ NGOẠI HẠNG ANH MÙA GIẢI 2022 - 2023
Manchester City lên ngôi vô địch ngoại hạng anh mùa giải 2022 - 2023
- 4 đội tham dự vòng bảng Champions League cúp C1 là: Manchester City, Arsenal, Manchester United, Newcastle United
- 2 đội Dự vòng bảng Europa League cúp C2 là: Liverpool, Brighton & Hove Albion
- 3 đội xuống giải hạng nhất Anh: Leicester City, Leeds United, Southampton
- Cầu thủ giành vua phá lưới là Erling Haaland với 36 bán thắng
- Haaland đã nhận được đến 82% phiếu bầu để nhận danh hiệu "Cầu thủ xuất sắc nhất" giải Ngoại hạng Anh
⭐ Premier League Table & Standings 2022 - 2023 ⭐XH | Đội Bóng | ST | W | D | L | F | A | HS | Đ |
---|
1 | Manchester City | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 89 |
2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | +45 | 84 |
3 | Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | +15 | 75 |
4 | Newcastle United | 38 | 19 | 14 | 5 | 68 | 33 | +35 | 71 |
5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | +28 | 67 |
6 | Brighton Hove Albion | 38 | 18 | 8 | 12 | 72 | 53 | +19 | 62 |
7 | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | +5 | 61 |
8 | Tottenham Hotspur | 38 | 18 | 6 | 14 | 70 | 63 | +7 | 60 |
9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | +12 | 59 |
10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | +2 | 52 |
11 | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 45 |
12 | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | -9 | 44 |
13 | Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 41 |
14 | West Ham United | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 40 |
15 | AFC Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | -34 | 39 |
16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | -30 | 38 |
17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 36 |
18 | Leicester City | 38 | 9 | 7 | 22 | 51 | 68 | -17 | 34 |
19 | Leeds United | 38 | 7 | 10 | 21 | 48 | 78 | -30 | 31 |
20 | Southampton | 38 | 6 | 7 | 25 | 36 | 73 | -37 | 25 |
Xem thêm bxh cúp C1 ►►► Bảng xếp hạng cúp C1 Champions League
Xem bxh Pháp Ligue 1 ►►► Bảng xếp hạng Pháp Ligue 1
Xem bxh Tây Ban Nha La Liga ►►► Bảng xếp hạng La liga
Xem bxh Ý Serie A ►►► Bảng xếp hạng Ý Serie A
Xem bxh Đức Bundesliga ►►► Bảng xếp hạng Bundesliga
LINK XEM TRỰC TIẾP NGOẠI HẠNG ANH VỚI BÌNH LUẬN VIÊN CỰC MẶN
Xem ngoại hạng Anh ở đây ►►►
LỊCH THI ĐẤU VÀ KẾT QUẢ TỈ SỐ 10 TRẬN GẦN NHẤT
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 38 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
02:00 25/05 | Brighton & Hove Albion | 1-1 | Manchester City |
02:00 26/05 | Manchester United | 4-1 | Chelsea |
22:30 28/05 | Southampton | 4-4 | Liverpool |
22:30 28/05 | Manchester United | 2-1 | Fulham |
22:30 28/05 | Leicester City | 2-1 | West Ham United |
22:30 28/05 | Leeds United | 1-4 | Tottenham Hotspur |
22:30 28/05 | Everton | 1-0 | AFC Bournemouth |
22:30 28/05 | Crystal Palace | 1-1 | Nottingham Forest |
22:30 28/05 | Chelsea | 1-1 | Newcastle United |
22:30 28/05 | Brentford | 1-0 | Manchester City |
22:30 28/05 | Aston Villa | 2-1 | Brighton & Hove Albion |
22:30 28/05 | Arsenal | 5-0 | Wolverhampton Wanderers |
⭐⭐⭐⭐⭐
LỊCH THI ĐẤU BÓNG ĐÁ GIẢI NGOẠI HẠNG ANH PREMIER LEAGUE 2022 - 2023 - KẾT QUẢ TỈ SỐ CÁC TRẬN ĐẤU
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 37 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
18:30 20/05 | Tottenham Hotspur | 1-3 | Brentford |
21:00 20/05 | Wolverhampton Wanderers | 1-1 | Everton |
21:00 20/05 | Liverpool | 1-1 | Aston Villa |
21:00 20/05 | Fulham | 2-2 | Crystal Palace |
21:00 20/05 | AFC Bournemouth | 0-1 | Manchester United |
23:30 20/05 | Nottingham Forest | 1-0 | Arsenal |
19:30 21/05 | West Ham United | 3-1 | Leeds United |
20:00 21/05 | Brighton & Hove Albion | 3-1 | Southampton |
22:00 21/05 | Manchester City | 1-0 | Chelsea |
02:00 23/05 | Newcastle United | 0-0 | Leicester City |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 36 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
18:30 13/05 | Leeds United | 2-2 | Newcastle United |
21:00 13/05 | Aston Villa | 2-1 | Tottenham Hotspur |
21:00 13/05 | Chelsea | 2-2 | Nottingham Forest |
21:00 13/05 | Crystal Palace | 2-0 | AFC Bournemouth |
21:00 13/05 | Manchester United | 2-0 | Wolverhampton Wanderers |
21:00 13/05 | Southampton | 0-2 | Fulham |
20:00 14/05 | Brentford | 2-0 | West Ham United |
20:00 14/05 | Everton | 0-3 | Manchester City |
22:30 14/05 | Arsenal | 0-3 | Brighton & Hove Albion |
02:00 16/05 | Leicester City | 0-3 | Liverpool |
01:30 19/05 | Newcastle United | 4-1 | Brighton & Hove Albion |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 35 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
02:00 04/05 | Liverpool | 1-0 | Fulham |
02:00 04/05 | Manchester City | 3-0 | West Ham United |
02:00 05/05 | Brighton & Hove Albion | 1-0 | Manchester United |
21:00 06/05 | AFC Bournemouth | 1-3 | Chelsea |
21:00 06/05 | Manchester City | 2-1 | Leeds United |
21:00 06/05 | Tottenham Hotspur | 1-0 | Crystal Palace |
21:00 06/05 | Wolverhampton Wanderers | 1-0 | Aston Villa |
23:30 06/05 | Liverpool | 1-0 | Brentford |
22:30 07/05 | Newcastle United | 0-2 | Arsenal |
01:00 08/05 | West Ham United | 1-0 | Manchester United |
21:00 08/05 | Fulham | 5-3 | Leicester City |
23:30 08/05 | Brighton & Hove Albion | 1-5 | Everton |
02:00 09/05 | Nottingham Forest | 4-3 | Southampton |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 34 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
18:30 29/04 | Crystal Palace | 4-3 | West Ham United |
21:00 29/04 | Brighton & Hove Albion | 6-0 | Wolverhampton Wanderers |
21:00 29/04 | Brentford | 2-1 | Nottingham Forest |
20:00 30/04 | Newcastle United | 3-1 | Southampton |
20:00 30/04 | Manchester United | 1-0 | Aston Villa |
20:00 30/04 | Fulham | 1-2 | Manchester City |
20:00 30/04 | AFC Bournemouth | 4-1 | Leeds United |
22:30 30/04 | Liverpool | 4-3 | Tottenham Hotspur |
02:00 02/05 | Leicester City | 2-2 | Everton |
02:00 03/05 | Arsenal | 3-1 | Chelsea |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 33 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
01:30 26/04 | Wolverhampton Wanderers | 2-0 | Crystal Palace |
01:45 26/04 | Aston Villa | 1-0 | Fulham |
02:00 26/04 | Leeds United | 1-1 | Leicester City |
01:30 27/04 | Nottingham Forest | 3-1 | Brighton & Hove Albion |
01:45 27/04 | Chelsea | 0-2 | Brentford |
01:45 27/04 | West Ham United | 1-2 | Liverpool |
02:00 27/04 | Manchester City | 4-1 | Arsenal |
01:45 28/04 | Southampton | 0-1 | AFC Bournemouth |
01:45 28/04 | Everton | 1-4 | Newcastle United |
02:15 28/04 | Tottenham Hotspur | 2-2 | Manchester United |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 32 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
02:00 22/04 | Arsenal | 3-3 | Southampton |
18:30 22/04 | Fulham | 2-1 | Leeds United |
21:00 22/04 | Brentford | 1-1 | Aston Villa |
21:00 22/04 | Crystal Palace | 0-0 | Everton |
21:00 22/04 | Leicester City | 2-1 | Wolverhampton Wanderers |
21:00 22/04 | Liverpool | 3-2 | Nottingham Forest |
20:00 23/04 | AFC Bournemouth | 0-4 | West Ham United |
20:00 23/04 | Newcastle United | 6-1 | Tottenham Hotspur |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 31 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
18:30 15/04 | Aston Villa | 3-0 | Newcastle United |
21:00 15/04 | Chelsea | 1-2 | Brighton & Hove Albion |
21:00 15/04 | Everton | 1-3 | Fulham |
21:00 15/04 | Southampton | 0-2 | Crystal Palace |
21:00 15/04 | Tottenham Hotspur | 2-3 | AFC Bournemouth |
21:00 15/04 | Wolverhampton Wanderers | 2-0 | Brentford |
23:30 15/04 | Manchester City | 3-1 | Leicester City |
20:00 16/04 | West Ham United | 2-2 | Arsenal |
22:30 16/04 | Nottingham Forest | 0-2 | Manchester United |
02:00 18/04 | Leeds United | 1-6 | Liverpool |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 30 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
18:30 08/04 | Manchester United | 2-0 | Everton |
21:00 08/04 | Aston Villa | 2-0 | Nottingham Forest |
21:00 08/04 | Brentford | 1-2 | Newcastle United |
21:00 08/04 | Fulham | 0-1 | West Ham United |
21:00 08/04 | Leicester City | 0-1 | AFC Bournemouth |
21:00 08/04 | Tottenham Hotspur | 2-1 | Brighton & Hove Albion |
21:00 08/04 | Wolverhampton Wanderers | 1-0 | Chelsea |
23:30 08/04 | Southampton | 1-4 | Manchester City |
20:00 09/04 | Leeds United | 1-5 | Crystal Palace |
22:30 09/04 | Liverpool | 2-2 | Arsenal |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 29 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
18:30 01/04 | Manchester City | 4-1 | Liverpool |
21:00 01/04 | AFC Bournemouth | 2-1 | Fulham |
21:00 01/04 | Arsenal | 4-1 | Leeds United |
21:00 01/04 | Brighton & Hove Albion | 3-3 | Brentford |
21:00 01/04 | Crystal Palace | 2-1 | Leicester City |
21:00 01/04 | Nottingham Forest | 1-1 | Wolverhampton Wanderers |
23:30 01/04 | Chelsea | 0-2 | Aston Villa |
20:00 02/04 | West Ham United | 1-0 | Southampton |
22:30 02/04 | Newcastle United | 2-0 | Manchester United |
02:00 04/04 | Everton | 1-1 | Tottenham Hotspur |
01:45 05/04 | Leeds United | 2-1 | Nottingham Forest |
01:45 05/04 | Leicester City | 1-2 | Aston Villa |
01:45 05/04 | AFC Bournemouth | 0-2 | Brighton & Hove Albion |
02:00 05/04 | Chelsea | 0-0 | Liverpool |
02:00 06/04 | West Ham United | 1-5 | Newcastle United |
02:00 06/04 | Manchester United | 1-0 | Brentford |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 28 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
03:00 18/03 | Nottingham Forest | 1-2 | Newcastle United |
22:00 18/03 | Aston Villa | 3-0 | AFC Bournemouth |
22:00 18/03 | Brentford | 1-1 | Leicester City |
22:00 18/03 | Southampton | 3-3 | Tottenham Hotspur |
22:00 18/03 | Wolverhampton Wanderers | 2-4 | Leeds United |
00:30 19/03 | Chelsea | 2-2 | Everton |
21:00 19/03 | Arsenal | 4-1 | Crystal Palace |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 27 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
19:30 11/03 | AFC Bournemouth | 1-0 | Liverpool |
22:00 11/03 | Tottenham Hotspur | 3-1 | Nottingham Forest |
22:00 11/03 | Leicester City | 1-3 | Chelsea |
22:00 11/03 | Leeds United | 2-2 | Brighton & Hove Albion |
22:00 11/03 | Everton | 1-0 | Brentford |
00:30 12/03 | Crystal Palace | 0-1 | Manchester City |
21:00 12/03 | West Ham United | 1-1 | Aston Villa |
21:00 12/03 | Manchester United | 0-0 | Southampton |
21:00 12/03 | Fulham | 0-3 | Arsenal |
23:30 12/03 | Newcastle United | 2-1 | Wolverhampton Wanderers |
02:30 16/03 | Southampton | 0-2 | Brentford |
02:30 16/03 | Brighton & Hove Albion | 1-0 | Crystal Palace |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 26 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
19:30 04/03 | Manchester City | 2-0 | Newcastle United |
22:00 04/03 | Wolverhampton Wanderers | 1-0 | Tottenham Hotspur |
22:00 04/03 | Chelsea | 1-0 | Leeds United |
22:00 04/03 | Brighton & Hove Albion | 4-0 | West Ham United |
22:00 04/03 | Aston Villa | 1-0 | Crystal Palace |
22:00 04/03 | Arsenal | 3-2 | AFC Bournemouth |
00:30 05/03 | Southampton | 1-0 | Leicester City |
21:00 05/03 | Nottingham Forest | 2-2 | Everton |
23:30 05/03 | Liverpool | 7-0 | Manchester United |
03:00 07/03 | Brentford | 3-2 | Fulham |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 25 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
03:00 25/02 | Fulham | 1-1 | Wolverhampton Wanderers |
22:00 25/02 | Everton | 0-2 | Aston Villa |
22:00 25/02 | Leeds United | 1-0 | Southampton |
22:00 25/02 | Leicester City | 0-1 | Arsenal |
22:00 25/02 | West Ham United | 4-0 | Nottingham Forest |
00:30 26/02 | AFC Bournemouth | 1-4 | Manchester City |
02:45 26/02 | Crystal Palace | 0-0 | Liverpool |
20:30 26/02 | Tottenham Hotspur | 2-0 | Chelsea |
02:45 02/03 | Arsenal | 4-0 | Everton |
03:00 02/03 | Liverpool | 2-0 | Wolverhampton Wanderers |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 24 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
19:30 18/02 | Aston Villa | 2-4 | Arsenal |
22:00 18/02 | Wolverhampton Wanderers | 0-1 | AFC Bournemouth |
22:00 18/02 | Nottingham Forest | 1-1 | Manchester City |
22:00 18/02 | Everton | 1-0 | Leeds United |
22:00 18/02 | Chelsea | 0-1 | Southampton |
22:00 18/02 | Brighton & Hove Albion | 0-1 | Fulham |
22:00 18/02 | Brentford | 1-1 | Crystal Palace |
00:30 19/02 | Newcastle United | 0-2 | Liverpool |
21:00 19/02 | Manchester United | 3-0 | Leicester City |
23:30 19/02 | Tottenham Hotspur | 2-0 | West Ham United |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 23 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
03:00 09/02 | Manchester United | 2-2 | Leeds United |
19:30 11/02 | West Ham United | 1-1 | Chelsea |
22:00 11/02 | Arsena | 1-1 | Brentford |
22:00 11/02 | Crystal Palace | 1-1 | Brighton & Hove Albion |
22:00 11/02 | Fulham | 2-0 | Nottingham Forest |
22:00 11/02 | Leicester City | 4-1 | Tottenham Hotspur |
22:00 11/02 | Southampton | 1-2 | Wolverhampton Wanderers |
00:30 12/02 | AFC Bournemouth | 1-1 | Newcastle United |
21:00 12/02 | Leeds United | 0-2 | Manchester United |
23:30 12/02 | Manchester City | 3-1 | Aston Villa |
03:00 14/02 | Liverpool | 2-0 | Everton |
02:30 16/02 | Arsenal | 1-3 | Manchester City |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 21 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
03:00 04/02 | Chelsea | 0-0 | Fulham |
19:30 04/02 | Everton | 1-0 | Arsenal |
22:00 04/02 | Aston Villa | 2-4 | Leicester City |
22:00 04/02 | Brentford | 3-0 | Southampton |
22:00 04/02 | Brighton & Hove Albion | 1-0 | AFC Bournemouth |
22:00 04/02 | Manchester United | 2-1 | Crystal Palace |
22:00 04/02 | Wolverhampton Wanderers | 3-0 | Liverpool |
00:30 05/02 | Newcastle United | 1-1 | West Ham United |
21:00 05/02 | Nottingham Forest | 1-0 | Leeds United |
23:30 05/02 | Tottenham Hotspur | 1-0 | Manchester City |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 20 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
03:00 19/01 | Crystal Palace | 1-1 | Manchester United |
03:00 20/01 | Manchester City | 4-2 | Tottenham Hotspur |
19:30 21/01 | Liverpool | 0-0 | Chelsea |
22:00 21/01 | West Ham United | 2-0 | Everton |
22:00 21/01 | Southampton | 0-1 | Aston Villa |
22:00 21/01 | Leicester City | 2-2 | Brighton & Hove Albion |
22:00 21/01 | AFC Bournemouth | 1-1 | Nottingham Forest |
00:30 22/01 | Crystal Palace | 0-0 | Newcastle United |
21:00 22/01 | Manchester City | 3-0 | Wolverhampton Wanderers |
21:00 22/01 | Leeds United | 0-0 | Brentford |
23:30 22/01 | Arsenal | 3-2 | Manchester United |
03:00 24/01 | Fulham | 0-1 | Tottenham Hotspur |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 20 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
03:00 14/01 | Aston Villa | 2-1 | Leeds United |
19:30 14/01 | Manchester United | 2-1 | Manchester City |
22:00 14/01 | Brighton & Hove Albion | 3-0 | Liverpool |
22:00 14/01 | Everton | 1-2 | Southampton |
22:00 14/01 | Nottingham Fores | 2-0 | Leicester City |
22:00 14/01 | Wolverhampton Wanderers | 1-0 | West Ham United |
00:30 15/01 | Brentford | 2-0 | AFC Bournemouth |
21:00 15/01 | Chelsea | 1-0 | Crystal Palace |
21:00 15/01 | Newcastle United | 1-0 | Fulham |
23:30 15/01 | Tottenham Hotspur | 0-2 | Arsenal |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 19 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
00:30 03/01 | Brentford | 3-1 | Liverpool |
02:45 04/01 | Arsenal | 0-0 | Newcastle United |
02:45 04/01 | Everton | 1-4 | Brighton & Hove Albion |
02:45 04/01 | Leicester City | 0-1 | Fulham |
03:00 04/01 | Manchester United | 3-0 | AFC Bournemouth |
02:30 05/01 | Southampton | 0-1 | Nottingham Forest |
02:45 05/01 | Leeds United | 2-2 | West Ham United |
03:00 05/01 | Aston Villa | 1-1 | Wolverhampton Wanderers |
03:00 05/01 | Crystal Palace | 0-4 | Tottenham Hotspur |
03:00 06/01 | Chelsea | 0-1 | Manchester City |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 18 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
02:45 31/12 | West Ham United | 0-2 | Brentford |
03:00 31/12 | Liverpool | 2-1 | Leicester City |
19:30 31/12 | Wolverhampton Wanderers | 0-1 | Manchester United |
22:00 31/12 | Newcastle United | 0-0 | Leeds United |
22:00 31/12 | Manchester City | 1-1 | Everton |
22:00 31/12 | Fulham | 2-1 | Southampton |
22:00 31/12 | AFC Bournemouth | 0-2 | Crystal Palace |
00:30 01/01 | Brighton & Hove Albion | 2-4 | Arsenal |
21:00 01/01 | Tottenham Hotspur | 0-2 | Aston Villa |
23:30 01/01 | Nottingham Forest | 1-1 | Chelsea |
⭐⭐⭐⭐⭐⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 17 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
19:30 26/12 | Brentford | 2 - 2 | Tottenham Hotspur |
22:00 26/12 | Southampton | 1 - 3 | Brighton & Hove Albion |
22:00 26/12 | Leicester City | 0 - 3 | Newcastle United |
22:00 26/12 | Everton | 1 - 2 | Wolverhampton Wanderers |
22:00 26/12 | Crystal Palace | 0 - 3 | Fulham |
00:30 27/12 | Aston Villa | 1 - 3 | Liverpool |
03:00 27/12 | Arsenal | 3 - 1 | West Ham United |
00:30 28/12 | Chelsea | 2 - 0 | AFC Bournemouth |
03:00 28/12 | Manchester United | 3 - 0 | Nottingham Forest |
03:00 29/12 | Leeds United | 1 - 3 | Manchester City |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 16 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
19:30 12/11 | Manchester City | 1 - 2 | Brentford |
22:00 12/11 | West Ham United | 0 - 2 | Leicester City |
22:00 12/11 | Tottenham Hotspur | 4 - 3 | Leeds United |
22:00 12/11 | Nottingham Forest | 1 - 0 | Crystal Palace |
22:00 12/11 | Liverpool | 3 - 1 | Southampton |
22:00 12/11 | AFC Bournemouth | 3 - 0 | Everton |
00:30 13/11 | Newcastle United | 1 - 0 | Chelsea |
02:45 13/11 | Wolverhampton Wanderers | 0 - 2 | Arsenal |
21:00 13/11 | Brighton & Hove Albion | 1 - 2 | Aston Villa |
23:30 13/11 | Fulham | 1 - 2 | Manchester United |
⭐⭐⭐⭐⭐⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 15 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
22:00 05/11 | Wolverhampton Wanderers | 2 - 3 | Brighton & Hove Albion |
22:00 05/11 | Nottingham Forest | 2 - 2 | Brentford |
22:00 05/11 | Manchester City | 2 - 1 | Fulham |
22:00 05/11 | Leeds United | 4 - 3 | AFC Bournemouth |
00:30 06/11 | Everton | 0 - 2 | Leicester City |
19:00 06/11 | Chelsea | 0 - 1 | Arsenal |
21:00 06/11 | West Ham United | 1 - 2 | Crystal Palace |
21:00 06/11 | Southampton | 1 - 4 | Newcastle United |
21:00 06/11 | Aston Villa | 3 - 1 | Manchester United |
23:30 06/11 | Tottenham Hotspur | 1 - 2 | Liverpool |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu và tỉ số MỚI NHẤT vòng 14 Ngoại hạng Anh⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
18:30 29/10 | Leicester City | 0 - 1 | Manchester City |
21:00 29/10 | Newcastle United | 4 - 0 | Aston Villa |
21:00 29/10 | Crystal Palace | 1 - 0 | Southampton |
21:00 29/10 | Brighton & Hove Albion | 4 - 1 | Chelsea |
21:00 29/10 | Brentford | 1 - 1 | Wolverhampton Wanderers |
21:00 29/10 | AFC Bournemouth | 2 - 3 | Tottenham Hotspur |
23:30 29/10 | Fulham | 0 - 0 | Everton |
01:45 30/10 | Liverpool | 1 - 2 | Leeds United |
21:00 30/10 | Arsenal | 5 - 0 | Nottingham Forest |
23:15 30/10 | Manchester United | 1 - 0 | West Ham United |
⭐⭐⭐⭐⭐⭐ Lịch thi đấu vòng 13 Ngoại hạng Anh ⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
18:30 22/10 | Nottingham Forest | 1 - 0 | Liverpool |
21:00 22/10 | Manchester City | 3 - 1 | Brighton & Hove Albion |
21:00 22/10 | Everton | 3 - 0 | Crystal Palace |
23:30 22/10 | Chelsea | 1 - 1 | Manchester United |
20:00 23/10 | Wolverhampton Wanderers | 0 - 4 | Leicester City |
20:00 23/10 | Southampton | 1 - 1 | Arsenal |
20:00 23/10 | Leeds United | 2 - 3 | Fulham |
20:00 23/10 | Aston Villa | 4 - 0 | Brentford |
22:30 23/10 | Tottenham Hotspur | 1 - 2 | Newcastle United |
02:00 25/10 | West Ham United | 2 - 0 | AFC Bournemouth |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu vòng 12 Ngoại hạng Anh ⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
01:30 19/10 | Brighton & Hove Albion | 0 - 0 | Nottingham Forest |
02:15 19/10 | Crystal Palace | 2 - 1 | Wolverhampton Wanderers |
01:30 20/10 | AFC Bournemouth | 0 - 1 | Southampton |
01:30 20/10 | Brentford | 0 - 0 | Chelsea |
01:30 20/10 | Liverpool | 1 - 0 | West Ham United |
01:30 20/10 | Newcastle United | 1 - 0 | Everton |
02:15 20/10 | Manchester United | 2 - 0 | Tottenham Hotspur |
01:30 21/10 | Fulham | 3 - 0 | Aston Villa |
02:15 21/10 | Leicester City | 2 - 0 | Leeds United |
| | | |
⭐⭐⭐⭐⭐⭐ Lịch thi đấu vòng 11 Ngoại hạng Anh ⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
02:00 15/10 | Brentford | 2 - 0 | Brighton & Hove Albion |
18:30 15/10 | Leicester City | 0 - 0 | Crystal Palace |
21:00 15/10 | Fulham | 2 - 2 | AFC Bournemouth |
21:00 15/10 | Wolverhampton Wanderers | 1 - 0 | Nottingham Forest |
23:30 15/10 | Tottenham Hotspur | 2 - 0 | Everton |
20:00 16/10 | Aston Villa | 0 - 2 | Chelsea |
20:00 16/10 | Leeds United | 0 - 1 | Arsenal |
20:00 16/10 | Manchester United | 0 - 0 | Newcastle United |
20:00 16/10 | Southampton | 1 - 1 | West Ham United |
22:30 16/10 | Liverpool | 1 - 0 | Manchester City |
⭐⭐⭐⭐⭐
⭐ Lịch thi đấu vòng 10 Ngoại hạng Anh ⭐Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
21:00 08/10 | AFC Bournemouth | 2 - 1 | Leicester City |
21:00 08/10 | Chelsea | 3 - 0 | Wolverhampton Wanderers |
21:00 08/10 | Manchester City | 4 - 0 | Southampton |
21:00 08/10 | Newcastle United | 5 - 1 | Brentford |
23:30 08/10 | Brighton & Hove Albion | 0 - 1 | Tottenham Hotspur |
20:00 09/10 | Crystal Palace | 2 - 1 | Leeds United |
20:00 09/10 | West Ham United | 3 - 1 | Fulham |
22:30 09/10 | Arsenal | 3 - 2 | Liverpool |
01:00 10/10 | Everton | 1 - 2 | Manchester United |
02:00 11/10 | Nottingham Forest | 1 - 1 | Aston Villa |
⭐⭐⭐⭐⭐⭐ Lịch thi đấu vòng 9 Ngoại hạng Anh ⭐
Lịch đá | Đội nhà | Tỉ số | Đội khách |
---|
18:30 01/10 | Arsenal | 3 - 1 | Tottenham Hotspur |
21:00 01/10 | AFC Bournemouth | 0 - 0 | Brentford |
21:00 01/10 | Crystal Palace | 1 - 2 | Chelsea |
21:00 01/10 | Fulham | 1 - 4 | Newcastle United |
21:00 01/10 | Liverpool | 3 - 3 | Brighton & Hove Albion |
21:00 01/10 | Southampton | 1 - 2 | Everton |
